www.healthclusternet.eu
Our Partners
HCN partners are attracted from regional governments, local municipalities, regional health departments, local health services, universities and research centres, enterprises, other economic actors. We also collaborate with other European organisations working with and/or representing EU regions.
|
COUNTRY |
PARTNER |
TYPE OF PARTNERSHIP |
| GERMANY | Brandenburg, Ruppiner Kliniken Gmbh | Fee-paying & founding |
| UK | North West England, North West Health Brussels Office | Fee-paying & founding |
| SLOVENIA | Regional Public Health and Health Promotion Centre (Maribor) | Fee-paying & founding |
| KOSOVO |
Kosovo, Ministry of Health |
Fee-paying |
| ITALY | Regione Veneto - Azienda ULSS 10 - Veneto Orientale | Fee-paying |
| PORTUGAL | Alentejo, Universidade de Evora | Founding |
| ITALY | Basilicata, Region Administration of Basilicata | Founding |
| GERMANY | Brandenburg, ZAB Brandenburg Economic Development Board | Founding |
| SPAIN | Basque Country, Health Department of Basque Government | Founding |
| ROMANIA | Harghita, Hargitha County Council | Founding |
| POLAND | Malopolska, Marshal Office of Malopolska Region | Founding |
| UK | North East England, ONE North East Regional Development Agency | Founding |
| HUNGARY | South Transdanubia, Baranya County Local Government | Founding |
| FINLAND | Southern Finland, State Provincial Office of Southern Finland | Founding |
| AUSTRIA | Steiermark, Landeskliniken-Holding of Lower Austria | Founding |
| SWEDEN | West Sweden, Sjuhärad Region Association of Local Authorities | Founding |
| EU level | Assembly of European Regions (AER) | Collaborating |
| EU level | European Association of Regional and Local Health Authorities (EUREGHA) | Collaborating |
| EU level | European Centre for Health Assets and Architecture (ECHAA) | Collaborating |
| EU level | Local Urban Development European Network (LUDEN) | Collaborating |
| EU level | EUROHEALTHNET | Collaborating |
| EU level | European Institute for Public Administration (EIPA) | Collaborating |
| EU level | European Association of Development Agencies (EURADA) | Collaborating |
| Slovenia | Centre for Health and Development Murska Sobotka | Collaborating |
| Italy | Equity in Health Institute, Rome | Collaborating |
| Italy | Italian Ministry of Health | Collaborating |
| Italy | Assessorato della Salute Regione Siciliana | Collaborating |
| Italy | City of Torino | Collaborating |
| Spain | Basque Country - OSTEBA, Basque Office for Health Technology Assessment | Collaborating |
| The Netherlands | Erasmus MC, Department of Public Health | Collaborating |
| The Netherlands | Maastricht University, Faculty of Health, Medicine and Life Sciences, Department of International Health | Collaborating |
| Poland | Lodz Medical University | Collaborating |
| Poland | Polish Ministry of Health, Department of European Funds | Collaborating |
| Slovakia | Ministry of Health of the Slovak Republic, Unit for Structural Funds | Collaborating |
| Greece | Programming & Evaluations Unit, Managing Authority | Collaborating |
| Hungary | Semmelweis University - Health Services Management Training Centre | Collaborating |
| Hungary | Hungarian National Development Agency | Collaborating |
| Hungary | Health Monitor | Collaborating |
